Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astrid BOUCHEREAU | FRA | 29.99 | 14.55 | 16.44 | 3.42 | 3.00 | 3.25 | 1.00 | #7 | |
2 | Ines FILLON | FRA | 27.06 | 12.32 | 14.74 | 3.17 | 2.92 | 2.58 | 0.00 | #5 | |
3 | Pauline LEFEVRE - SAULI | FRA | 27.04 | 12.32 | 15.72 | 3.33 | 3.00 | 2.92 | 1.00 | #8 | |
4 | Pauline RADIGON | FRA | 26.09 | 12.07 | 15.02 | 3.25 | 2.83 | 2.75 | 1.00 | #6 | |
5 | Thais FOREST MORIN | FRA | 25.03 | 11.21 | 14.32 | 3.00 | 2.67 | 2.75 | 0.50 | #1 | |
6 | Juliette VOUILLON | FRA | 24.32 | 9.31 | 16.01 | 3.25 | 3.08 | 3.08 | 1.00 | #4 | |
7 | Louison FALLOT | FRA | 23.37 | 10.05 | 14.32 | 3.17 | 2.58 | 2.67 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 22/11/2021 19:03