Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria HOVHANESSIAN Rennes Csg | RENNE | FRA | 35.93 | 16.94 | 18.99 | 3.92 | 3.67 | 3.58 | 0.00 | #4 | |
2 | Héloise DEBONNE Espar | ESPAR | FRA | 29.03 | 13.66 | 15.87 | 3.25 | 3.00 | 3.08 | 0.50 | #3 | |
3 | Camille ZOUITA Amiens Patinage Club | AMIEN | FRA | 24.99 | 12.11 | 12.88 | 2.83 | 2.33 | 2.42 | 0.00 | #5 | |
4 | Ema LACRAMPE Association La Roche Sur Yon | LA RO | FRA | 24.46 | 12.06 | 12.90 | 2.50 | 2.67 | 2.42 | 0.50 | #7 | |
5 | Shana TAN LE GUENNEC Caen Acsel | CAEN | FRA | 22.06 | 8.76 | 14.30 | 2.83 | 3.00 | 2.58 | 1.00 | #2 | |
6 | Florence DA SILVA Amiens Patinage Club | AMIEN | FRA | 20.49 | 9.03 | 12.46 | 2.67 | 2.33 | 2.33 | 1.00 | #1 | |
7 | Morgane AUBOURG Havre Athletic Club Patinage Artistique | HAVRE | FRA | 17.76 | 6.16 | 12.60 | 2.50 | 2.58 | 2.33 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29/10/2018 11:23