Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manon FERRE Association La Roche Sur Yon | LA RO | FRA | 18.51 | 7.11 | 11.90 | 2.50 | 2.33 | 2.17 | 0.50 | #2 | |
2 | Elise GENITEAU Association La Roche Sur Yon | LA RO | FRA | 18.40 | 6.36 | 13.04 | 2.75 | 2.50 | 2.42 | 1.00 | #1 | |
3 | Valentine DUBUC Havre Athletic Club Patinage Artistique | HAVRE | FRA | 17.62 | 5.44 | 13.18 | 2.50 | 2.67 | 2.58 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 29/10/2018 11:23