Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mathias CASTELLO Paris Club Francais Volants | PFV | FRA | 42.82 | 18.83 | 23.99 | 3.42 | 3.08 | 3.58 | 3.25 | 0.00 | #2 | |
2 | Vassili LE MAY Nantes Sports Glace | NANTE | FRA | 39.93 | 18.60 | 22.33 | 3.08 | 2.83 | 3.33 | 3.17 | 1.00 | #3 | |
3 | Simon GUILLOIS Havre Athletic Club Patinage Artistique | HAVRE | FRA | 39.83 | 17.69 | 22.64 | 3.00 | 3.08 | 3.33 | 3.17 | 0.50 | #4 | |
4 | Lucas COULON Espar | ESPAR | FRA | 32.42 | 14.27 | 21.15 | 3.25 | 2.92 | 2.50 | 3.08 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30/10/2017 14:57