Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laly GRUEL Louviers Ice Skating Club | LOUVI | FRA | 6.03 | 3.35 | 2.68 | 1.50 | 1.33 | 1.33 | 1.17 | 0.00 | #2 | |
2 | Lucie REMACLE Epwlm | EPWLM | FRA | 5.13 | 2.91 | 2.22 | 1.42 | 1.17 | 0.92 | 0.92 | 0.00 | #1 | |
3 | Inaya SCHWEIG Amiens Patinage Club | AMIEN | FRA | 3.83 | 1.95 | 1.88 | 1.00 | 1.00 | 1.00 | 0.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 29/08/2021 10:53