Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Constance PAULNY Dammarie Csg | DAMMA | FRA | 6.99 | 7.15 | 6.83 | 1.75 | 1.75 | 1.75 | 1.58 | 0.00 | #1 | |
2 | Nahila HADDAD Dunkerque Patinage | DUNKE | FRA | 6.00 | 6.08 | 5.91 | 1.58 | 1.67 | 1.33 | 1.33 | 0.00 | #6 | |
3 | Celeste DUPONT Amiens Patinage Club | AMIEN | FRA | 5.93 | 5.78 | 6.08 | 1.50 | 1.50 | 1.50 | 1.58 | 0.00 | #2 | |
4 | Anaé VIGNOLLES Dammarie Csg | DAMMA | FRA | 5.58 | 5.42 | 5.74 | 1.58 | 1.50 | 1.33 | 1.33 | 0.00 | #5 | |
5 | Salome CARDON Espar | ESPAR | FRA | 5.37 | 5.90 | 4.83 | 1.25 | 1.08 | 1.33 | 1.17 | 0.00 | #8 | |
6 | Andrea BARBE Dunkerque Patinage | DUNKE | FRA | 5.11 | 4.37 | 5.84 | 1.42 | 1.50 | 1.50 | 1.42 | 0.00 | #3 | |
7 | Victoria BATTANTOU Dammarie Csg | DAMMA | FRA | 4.74 | 5.31 | 5.16 | 1.33 | 1.25 | 1.25 | 1.33 | 1.00 | #7 | |
8 | Maé BERGAMI Dammarie Csg | DAMMA | FRA | 4.60 | 4.52 | 4.67 | 1.17 | 1.17 | 1.25 | 1.08 | 0.00 | #9 | |
9 | Kahina DRIAI Cergy Pontoise Csg | CERGY | FRA | 4.38 | 4.01 | 5.25 | 1.50 | 1.42 | 1.25 | 1.08 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 18/10/2021 9:32