Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ines THIEULENT Havre Athletic Club Patinage Artistique | HAVRE | FRA | 2.35 | 0.77 | 3.92 | 0.67 | 0.92 | 1.25 | 1.08 | 0.00 | #4 | |
2 | Chloe FAUVERGUE Dunkerque Patinage | DUNKE | FRA | 2.04 | 0.00 | 4.08 | 1.08 | 1.25 | 0.92 | 0.83 | 0.00 | #3 | |
3 | Elea GILLIOT Dunkerque Patinage | DUNKE | FRA | 1.34 | 0.00 | 2.67 | 0.75 | 0.67 | 0.58 | 0.67 | 0.00 | #1 | |
4 | Kassy DUBOIS Dunkerque Patinage | DUNKE | FRA | 1.29 | 0.00 | 2.58 | 0.83 | 0.75 | 0.50 | 0.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 18/10/2021 9:32